Measurement passport architecture. The Series 65 PRO is designed as the first instrument layer in the Mixellume platform. Each reading carries noise state, drift model, calibration chain continuity, uncertainty envelope, and diagnostic context — making critical readings trusted decisions, not just numbers.
| Parameter | Specification |
|---|---|
| Display Resolution | 6.5 digits |
| DC Voltage (DCV) | 100 mV to 1000 V — Accuracy: 0.0035% (35 ppm) |
| AC Voltage (ACV) | 20 mV to 750 V — Accuracy: 0.15% |
| DC Current (DCI) | 10 µA to 3 A — Accuracy: 0.065% |
| AC Current (ACI) | 100 µA to 3 A — Accuracy: 0.15% |
| Resistance | 0.01 Ω to 100 MΩ (2-wire and 4-wire) |
| Frequency / Period | 3 Hz to 300 kHz — Accuracy: 0.01% |
| Capacitance | 100 nF to 1000 µF |
| Temperature | Thermistor and thermocouple support |
| Measurement Speed | Up to 3,200 readings/sec |
| Memory Depth | 32,000 readings — internal autonomous logging |
| DC Noise Analysis Embedded | Statistical analysis, peak detection, histogram |
| Special Functions | Diode test, continuity, Zener test, 12 V functional generator |
| Display | Color graphic LCD |
| Interfaces | USB, RS232 — SCPI-99 command set |
| Firmware | Field-upgradeable. Measurement intelligence modules: filtering, drift, uncertainty, diagnostics |
| Layer | Product | Status |
|---|---|---|
| Measurement instrument | Series 65 PRO | Pre-production — current instrument |
| Power and stimulus | Series 65 Power | Roadmap |
| Calibration continuity | Series 65 CAL | Roadmap |
| Reference lab platform | Series 65 LAB | Roadmap |
| Trusted DAQ data layer | DAQ layer | Roadmap |
Preliminary specification. This document describes the Series 65 PRO pre-production instrument. All specifications, features, and performance parameters are subject to change without notice pending final validation and production release. Not for distribution as a commercial datasheet. For technical discussions and partnership enquiries: info@mixellume.com